CARRINGTON 3 Seater With Ottoman
Regular price
$1,000.00
Size guide
Sofa Size Guide
To help you choose the right sofa size for your space, please check the approximate dimensions below. Measurements may vary by model (±2–3 cm).
| Sofa Type | Width (cm / in) | Depth (cm / in) | Height (cm / in) | Seat Height (cm / in) | Recommended Space |
|---|---|---|---|---|---|
| 2-Seater Sofa | 140–170 / 55–67 | 80–95 / 31–37 | 80–95 / 31–37 | 42–48 / 16.5–19 | Small living rooms, apartments, compact spaces. |
| 2.5-Seater Sofa | 170–190 / 67–75 | 85–95 / 33–37 | 80–95 / 31–37 | 42–48 / 16.5–19 | For 2–3 people, slightly wider seating comfort. |
| 3-Seater Sofa | 190–230 / 75–91 | 85–100 / 33–39 | 80–100 / 31–39 | 42–48 / 16.5–19 | Medium to large living rooms, family seating. |
| Sofa with Chaise (L-Shape) | 230–300 / 91–118 | Main: 85–100 / 33–39 Chaise: 150–180 / 59–71 |
80–100 / 31–39 | 42–48 / 16.5–19 | Open-plan living, corner layouts, lounging comfort. |
| Armchair | 75–100 / 29–39 | 75–90 / 29–35 | 80–100 / 31–39 | 42–48 / 16.5–19 | Reading corners, additional single seating. |
| Ottoman / Footstool | 50–90 / 20–35 | 50–90 / 20–35 | 35–50 / 14–20 | - | Extend legroom, extra seating, modular setups. |
How to Measure Your Space
- Measure the width and depth of your living area where the sofa will be placed.
- Leave at least 60–80 cm (24–31 in) in front for a coffee table and walking space.
- Check doorways, elevators, staircases and corridors to ensure the sofa can be delivered.
- For L-shaped or modular sofas, confirm both the main seat and chaise direction fit your layout.
For exact dimensions of each model, please refer to the size information shown on the individual product page.
Estimate delivery times: 5-12 days (International).
Return within 30 days of purchase. Duties & taxes are non-refundable.









